Most Recent Garrettsville Homes For Sale
| View All Garrettsville Homes For Sale | ||
|
8055 French St, Garrettsville, OH 44231 | $99,000 3 beds 1 bath |
|
10780 Hopkins Rd, Garrettsville, OH 44231 | $294,000 3 beds 2.5 baths |
|
9610 Silica Sand Rd, Garrettsville, OH 44231 | $149,900 3 beds 2 baths |
Real Estate Resources |
Garrettsville Apartments
There are 173 apartments found in and near the Garrettsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings